1 | Analogic Pvt Ltd Co. | 2 | 1 | 3 |
2 | Atos Cintel | 1 | 2 | 3 |
3 | Bharat Forge Ltd Pune | 1 | 0 | 2 |
4 | Bhilosa | 5 | 0 | 5 |
5 | Dark Horse Digital | 5 | 4 | 9 |
6 | Eleations Pune | 1 | 0 | 1 |
7 | Emerson Export Pvt. Ltd., Pune | 5 | 0 | 5 |
8 | Fox Solution | 1 | 1 | 2 |
9 | GRIFEO | 3 | 0 | 3 |
10 | Gujrat Ambuja Experts | 6 | 0 | 6 |
11 | HCL Technologies | 21 | 16 | 37 |
12 | Howneywel Automation India Ltd., | 2 | 1 | 3 |
13 | JACOBS, India | 2 | 0 | 2 |
14 | Johnson Controls India Pvt Ltd., Pune | 3 | 1 | 4 |
15 | Laurus Infosystems | 3 | 1 | 4 |
16 | NEOLOGIC | 6 | 1 | 7 |
17 | NM Janmaitraya | 0 | 1 | 1 |
18 | Raja Software Lab | 2 | 1 | 3 |
19 | Reliance Industries | 2 | 0 | 2 |
20 | Tata Consultancy services | 76 | 41 | 117 |
21 | Tata Consultancy Services - Digital | 4 | 0 | 4 |
22 | TCS Codevista | 4 | 0 | 4 |
23 | Tech Prime Lab Software Pvt. Ltd. Pune | 2 | 1 | 3 |
24 | Thermax India Ltd. | 2 | 0 | 2 |
25 | Think Innova | 3 | 0 | 3 |
26 | Toyo Engineering India Pvt. Ltd. | 2 | 0 | 2 |
27 | Welspun Textile | 2 | 1 | 3 |
28 | Yoke Corporation | 0 | 9 | 9 |
| Total |
166 | 82 | 249 |